Dimensions of Plastic Food Grade Barrels
Plastic Drums: Open or closed head
| Gallon | Height | Diameter | Weight |
|---|---|---|---|
| 77 | 44.5" | 23" | 20 lbs |
| 55 | 35" | 23" | 22 lbs |
| 35 | 34" | 19" | 17 lbs |
| 30 | 29" | 19" | 12 lbs |
| 20 | 26" | 15" | 10 lbs |
| 15 | 26" | 14" | 9 lbs |
| 5 | 15" | 12" | 3 lbs |
Plastic Drums: Open or closed head
| Gallon | Height | Diameter | Weight |
|---|---|---|---|
| 77 | 44.5" | 23" | 20 lbs |
| 55 | 35" | 23" | 22 lbs |
| 35 | 34" | 19" | 17 lbs |
| 30 | 29" | 19" | 12 lbs |
| 20 | 26" | 15" | 10 lbs |
| 15 | 26" | 14" | 9 lbs |
| 5 | 15" | 12" | 3 lbs |
0 Comments