PolePots Pole Power Transformers
Specifications
- The Any one from those: 75KVA, 112,5 KVA, 150 KVA and 225 KVA are of interest.
- From Marcos: Primary: 13800V (13.8 KV ) Secondary: 220/380 V >>> 3 phase 220 system has a 380VAC value from point to poin
Search Results
- Google Search:Used Distribution Transformer
- Dakota Transformer
- TRC America – asset recovery includes transformers – Great example of target transformer here
- BigPowerTransformers.com – Their inventory list
Dakota Transformer Notes
From Christie
13200Y-7620 208Y 120 Pole pot
- 25KVA 425 per unit ( USD )
- 50KVA 750
no PCB's
Market Condition
| Descrição | Preço Mercado |
| Transformador de Distribuição Trifásico 75 kVA, 11.4 a 13.8 V, 380/220 V. | R$ 3.472,80 |
| Transformador de Distribuição Trifásico 112,5 kVA, 11.4 a 13.8 V, 380/220 V. | R$ 4.611,00 |
| Transformador de Distribuição Trifásico 150 kVA, 11.4 a 13.8 V, 380/220 V. | R$ 5.586,00 |
| Transformador de Distribuição Trifásico 225 kVA, 11.4 a 13.8 V, 380/220 V. | R$ 7.800,00 |
| Transformador de Distribuição Trifásico 300 kVA, 11.4 a 13.8 V, 380/220 V. | R$ 9.306,60 |
| Transformador de Distribuição Trifásico 500 kVA, 11.4 a 13.8 V, 380/220 V. | R$ 13.596,60 |
| Transformador de Distribuição Trifásico 750 kVA, 11.4 a 13.8 V, 380/220 V. | R$ 19.699,20 |
| Transformador de Distribuição Trifásico 1000 kVA, 11.4 a 13.8 V, 380/220 V. | R$ 24.100,80 |

0 Comments