Galvanized and Black Pipe Sizes

Pipe Sizes

The outside diameter (o.d.) shown is for standard IPS, Schedule 40, pipe  – PVC, stainless, brass, steel, etc.  This does not apply for CPVC, PEX, PB or copper pipe.

Standard Nipples and Pipe Sizing
Pipe Size Outside Diameter (O.D.) Circumference Threads Per Inch
1/8" 0.405" 1.272" 27
1/4" 0.540" 1.696" 18
3/8" 0.675" 2.121" 18
1/2" 0.840" 2.639" 14
3/4" 1.050" 3.299" 14
1" 1.315" 4.131" 11 1/2
1 1/4" 1.660" 5.215" 11 1/2
1 1/2" 1.900" 5.969" 11 1/2
2" 2.375" 7.461" 11 1/2
2 1/2" 2.875" 9.032" 8
3" 3.500" 10.995" 8
4" 4.500" 14.137" 8
5" 5.563" 17.476" 8
6" 6.625" 20.812" 8
8" 8.625" 27.095" 8
10" 10.750" 33.771" 8
12" 12.750" 40.054" 8

 

Circumference = distance around the outside of pipe